External Access Statistics for EPICS Doc Mirror
Last updated: Sat, 20 Mar 2010 00:00:00 (GMT +0100)
Totals for Summary Period: Mar 2 2010 to Mar 18 2010
Requests Received During Summary Period 9
Bytes Transmitted During Summary Period 1085570
Average Requests Received Daily 2
Average Bytes Transmitted Daily 217114
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
11.11 37.75 409800 1 | Mar 2 2010
11.11 0.54 5866 1 | Mar 4 2010
11.11 5.48 59522 1 | Mar 9 2010
11.11 0.54 5866 1 | Mar 17 2010
55.56 55.69 604516 5 | Mar 18 2010
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
11.11 5.48 59522 1 | 00
11.11 37.75 409800 1 | 09
11.11 0.54 5866 1 | 10
55.56 55.69 604516 5 | 12
11.11 0.54 5866 1 | 14
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
11.11 37.75 409800 1 | cn China
11.11 0.54 5866 1 | de Germany
55.56 55.69 604516 5 | jp Japan
11.11 5.48 59522 1 | net Network
11.11 0.54 5866 1 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.11 0.54 5866 1 | Unresolved
11.11 37.75 409800 1 | cn.ac.ihep
11.11 0.54 5866 1 | de.helmholtz-berlin.off
55.56 55.69 604516 5 | jp.kek
11.11 5.48 59522 1 | net.t-dialin.dip
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
22.22 1.08 11732 2 | /asd/controls/epics/EpicsDocumentation/AppDevManuals/RecordRef/Recordref-1.html
11.11 1.67 18170 1 | /asd/controls/epics/EpicsDocumentation/ExtensionsManuals/MEDM/Exceed.FontDatabase.gif
11.11 0.86 9384 1 | /asd/controls/epics/EpicsDocumentation/ExtensionsManuals/MEDM/Exceed.FontServer.gif
11.11 0.84 9085 1 | /asd/controls/epics/EpicsDocumentation/ExtensionsManuals/MEDM/Exceed.ImportAlias.gif
22.22 89.86 975460 2 | /asd/controls/epics/EpicsDocumentation/ExtensionsManuals/MEDM/MEDM.html
11.11 0.20 2217 1 | /asd/controls/epics/EpicsDocumentation/ExtensionsManuals/MEDM/MEDMFonts.htm
11.11 5.48 59522 1 | /asd/controls/epics/EpicsDocumentation/HardwareManuals/GPIB/gpib.960325.html
%Reqs %Byte Bytes Sent Requests Remote Identity
----- ----- ------------ -------- |------------------------------------
11.11 0.54 5866 1 | unknown@192.33.126.163
11.11 37.75 409800 1 | unknown@gwfw.ihep.ac.cn
11.11 5.48 59522 1 | unknown@p5483fe24.dip.t-dialin.net
55.56 55.69 604516 5 | unknown@parsley.kek.jp
11.11 0.54 5866 1 | unknown@siop7.off.helmholtz-berlin.de
This summary was generated by
wwwstat-2.01